Cheapest petrol in Cheltenham today: unleaded from 149.9p and diesel from 180.9p a litre, across 10 forecourts within 8 miles. Updated every morning from...
Cheltenham petrol prices today: the cheapest unleaded within 8 miles of Cheltenham is 149.9p a litre at TESCO, St Oswalds Road Gloucester; the cheapest diesel is 180.9p at TESCO, St Oswalds Road Gloucester. Across the 10 stations reporting, unleaded averages 160.1p and diesel 189.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 15 November 2026 at 05:49.
Cheapest unleaded (E10) near Cheltenham
| Forecourt | Unleaded | From Cheltenham |
|---|---|---|
| TESCO St Oswalds Road Gloucester, GL1 2SG | 149.9p | 7.5 mi |
| TESCO Gloucester Business Park Brockworth Gloucester, GL3 4AA | 150.9p | 5.2 mi |
| TESCO Colletts Dr Cheltenham, GL51 8JQ | 152.9p | 0.7 mi |
| Esso CHELTENHAM ROAD EAST, CHURCHDOWN, GLOUCESTER, GLOUCESTERSHIRE, GL3 1AE, GL3 1AE | 156.9p | 5.0 mi |
| Asda Hatherley Lane, Cheltenham, GL51 6PN | 159.7p | 2.2 mi |
| Asda Bruton Way, Gloucester, GL1 1DS | 159.7p | 7.1 mi |
| ESSO EASTERN AVENUE, GLOUCESTER, GL4 6QS | 163.9p | 7.1 mi |
| SHELL Mitton Manor Garage, Bredon Road, Tewkesbury, Gloucestershire, GL20 5DA | 164.9p | 7.7 mi |
| Asda Cheltenham Road, Cheltenham, GL52 4SA | 168.9p | 3.1 mi |
| Asda London Road, Cheltenham, GL52 6HZ | 172.9p | 1.2 mi |
Cheapest diesel (B7) near Cheltenham
| Forecourt | Diesel | From Cheltenham |
|---|---|---|
| TESCO St Oswalds Road Gloucester, GL1 2SG | 180.9p | 7.5 mi |
| TESCO Gloucester Business Park Brockworth Gloucester, GL3 4AA | 182.9p | 5.2 mi |
| TESCO Colletts Dr Cheltenham, GL51 8JQ | 185.9p | 0.7 mi |
| Asda Bruton Way, Gloucester, GL1 1DS | 187.7p | 7.1 mi |
| Asda Hatherley Lane, Cheltenham, GL51 6PN | 189.7p | 2.2 mi |
| Esso CHELTENHAM ROAD EAST, CHURCHDOWN, GLOUCESTER, GLOUCESTERSHIRE, GL3 1AE, GL3 1AE | 189.9p | 5.0 mi |
| Asda Cheltenham Road, Cheltenham, GL52 4SA | 191.9p | 3.1 mi |
| SHELL Mitton Manor Garage, Bredon Road, Tewkesbury, Gloucestershire, GL20 5DA | 193.9p | 7.7 mi |
| ESSO EASTERN AVENUE, GLOUCESTER, GL4 6QS | 194.9p | 7.1 mi |
| Asda London Road, Cheltenham, GL52 6HZ | 199.9p | 1.2 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Cheltenham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Cheltenham roadworks and travel and Cheltenham weather.
Have your say