Cheltenham weather today: light rain, 9°C by day and 4°C overnight, with a 82% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Cheltenham weather today: Light rain, 9°C by day and 4°C overnight, with a 82% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from -1°C to 11°C, with Thursday the wettest day in the outlook. Forecast checked 15 November 2026 at 05:21; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 4°C | 2% | 5 mph |
| 06:00 | ⛅ Partly cloudy | 5°C | 8% | 7 mph |
| 07:00 | ☁️ Overcast | 5°C | 21% | 5 mph |
| 08:00 | ⛅ Partly cloudy | 5°C | 38% | 6 mph |
| 09:00 | ☁️ Overcast | 7°C | 53% | 3 mph |
| 10:00 | 🌦️ Light drizzle | 7°C | 66% | 3 mph |
| 11:00 | 🌦️ Light rain | 7°C | 78% | 3 mph |
| 12:00 | 🌦️ Light drizzle | 8°C | 82% | 2 mph |
| 13:00 | ☁️ Overcast | 7°C | 72% | 4 mph |
| 14:00 | 🌦️ Light drizzle | 8°C | 54% | 3 mph |
| 15:00 | 🌦️ Light drizzle | 9°C | 43% | 11 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 46% | 11 mph |
Cheltenham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 15 Nov | 🌦️ Light rain | 9° / 4° | 82% · 4.2 mm | 11 mph | 07:27 / 16:17 |
| Tomorrow 16 Nov | 🌦️ Light drizzle | 7° / 2° | 66% · 0.4 mm | 13 mph | 07:29 / 16:16 |
| Tuesday 17 Nov | 🌦️ Drizzle | 11° / 4° | 84% · 6.2 mm | 22 mph | 07:31 / 16:14 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 10° / 7° | 67% · 1.4 mm | 11 mph | 07:32 / 16:13 |
| Thursday 19 Nov | 🌦️ Light rain | 9° / 6° | 37% · 11.5 mm | 17 mph | 07:34 / 16:12 |
| Friday 20 Nov | ☁️ Overcast | 6° / -1° | 12% · 0.0 mm | 12 mph | 07:36 / 16:11 |
| Saturday 21 Nov | 🌦️ Light drizzle | 9° / -1° | 36% · 1.0 mm | 14 mph | 07:37 / 16:10 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Cheltenham (51.897, -2.078). Temperatures in °C, wind in mph.
Have your say